Jadwal Pertandingan ISL

TANGGAL NP HOME AWAY STADIUM JAM
12 July 2008 1 SRIWIJAYA FC PERSIPURA Jakabaring 15:30
12 July 2008 2 PELITA JAYA PERSIBA Jalakharupat 15:30
12 July 2008 3 PERSITA AREMA Jalakharupat 19:00
13 July 2008 4 PSMS PERSIWA Gelora Bung Karno 15:30
13 July 2008 5 PERSIJAP PERSIK Gelora Bumi Kartini 15:30
13 July 2008 6 PSIS PUPUK KALTIM Jatidiri 15:30
13 July 2008 7 PERSIB PERSELA Siliwangi 19:00
14 July 2008 8 PERSITARA PERSIJA Jalakharupat 19:00
18 July 2008 9 SRIWIJAYA FC PERSIWA Jakabaring 16:00
18 July 2008 10 PELITA JAYA PUPUK KALTIM Jalakharupat 19:00
18 July 2008 11 PERSITA PERSIK Siliwangi 16:00
19 July 2008 12 PSM DELTRAS Andi Mattalatta 19:00
19 July 2008 13 PERSIJAP AREMA Gelora Bumi Kartini 15:30
20 July 2008 14 PSIS PERSIBA Jatidiri 15:30
20 July 2008 15 PERSITARA PERSELA Jalakharupat 15:30
20 July 2008 16 PERSIB PERSIJA Siliwangi 19:00
21 July 2008 17 PSMS PERSIPURA Gelora Bung Karno 19:00
25 July 2008 18 PERSIWA PERSITARA Pendidikan 15:30
25 July 2008 19 PUPUK KALTIM DELTRAS Mulawarman 19:15
27 July 2008 20 PERSIPURA PERSIB Mandala 15:30
26 July 2008 21 PERSELA PERSIJAP Surajaya 15:30
27 July 2008 22 AREMA PELITA JAYA Kanjuruhan 15:30
27 July 2008 23 PERSIBA PSM Segiri Samarinda 15:30
30 October 2008 24 PERSIJA PERSITA Gelora Bung Karno 19:00
27 July 2008 25 PERSIK PSIS Brawijaya 19:00
01 August 2008 26 PERSIPURA PERSITARA Mandala 19:00
01 August 2008 27 PUPUK KALTIM PSM Mulawarman 19:15
01 August 2008 28 PERSIWA PERSIB Pendidikan 15:30
01 August 2008 29 PERSIBA DELTRAS Segiri Samarinda 19:30
01 August 2008 30 PERSELA PERSITA Surajaya 15:30
02 August 2008 31 PERSIK PELITA JAYA Brawijaya 19:00
02 November 2008 32 PERSIJA PERSIJAP Gelora Bung Karno 15:30
02 August 2008 33 AREMA PSIS Kanjuruhan 15:30
05 August 2008 34 SRIWIJAYA FC PERSELA Jakabaring 15:30
06 August 2008 35 PSMS PERSIJA Jatidiri 15:30
05 August 2008 36 PERSIJAP PUPUK KALTIM Gelora Bumi Kartini 15:30
05 August 2008 37 PERSITA PERSIBA MANAHAN 15:30
05 August 2008 38 PSM PERSIWA Andi Mattalatta
05 August 2008 39 DELTRAS PERSIPURA Gelora Delta 19:00
05 August 2008 40 PERSIB PERSIK Jalakharupat 19:00
07 August 2008 41 PERSITARA AREMA MANAHAN 15:30
09 August 2008 42 PERSITA PUPUK KALTIM Gelora Bumi Kartini 19:00
10 August 2008 43 SRIWIJAYA FC PERSIJA Jakabaring 15:30
10 August 2008 44 PSM PERSIPURA Andi Mattalatta 19:00
09 August 2008 45 PERSIJAP PERSIBA Gelora Bumi Kartini 15:30
11 August 2008 46 PSMS PERSELA Jatidiri 15:30
11 August 2008 47 DELTRAS PERSIWA Gelora Delta
10 August 2008 48 PERSITARA PERSIK MANAHAN 15:30
02 November 2008 49 PERSIB AREMA Jalakharupat 19:00
15 August 2008 50 PERSIK DELTRAS Brawijaya 16:00
16 August 2008 51 PERSELA PSIS Surajaya 19:00
15 August 2008 52 PUPUK KALTIM SRIWIJAYA FC Mulawarman 19:00
21 August 2008 53 PERSIWA PERSITA Pendidikan 15:30
15 August 2008 54 PERSIPURA PERSIJAP Mandala
16 August 2008 55 PERSIB PERSITARA Siliwangi 15:30
18 August 2008 56 AREMA PSM Kanjuruhan 19:00
15 August 2008 57 PERSIBA PSMS Segiri Samarinda
15 August 2008 58 PERSIJA PELITA JAYA MANAHAN 19:00
18 August 2008 59 PERSIWA PERSIJAP Pendidikan 15:30
18 August 2008 60 PERSIPURA PERSITA Mandala 15:30
08 September 2008 61 PERSELA PELITA JAYA Surajaya 21:00
18 August 2008 62 PERSIBA SRIWIJAYA FC Segiri Samarinda 16:00
18 August 2008 63 PUPUK KALTIM PSMS Mulawarman 19:15
07 September 2008 64 PERSIJA PSIS Gelora Bung Karno 21:00
07 September 2008 65 AREMA DELTRAS Kanjuruhan 21:00
06 September 2008 66 PERSIK PSM Brawijaya 21:00
16 September 2008 67 PSMS PERSITARA Jatidiri 21:00
10 September 2008 68 AREMA PERSIBA Kanjuruhan 20:00
12 September 2008 69 PELITA JAYA PERSIWA Jalakharupat 21:00
11 September 2008 70 DELTRAS PERSELA Gelora Delta 21:00
09 September 2008 71 SRIWIJAYA FC PERSIB Jakabaring 21:00
09 September 2008 72 PERSIJAP PERSITA Gelora Bumi Kartini 21:00
09 September 2008 73 PERSIK PUPUK KALTIM Brawijaya 21:00
10 September 2008 74 PSM PERSIJA Andi Mattalatta 22:00
10 September 2008 75 PSIS PERSIPURA Jatidiri 21:00
13 September 2008 76 SRIWIJAYA FC PERSITARA Jakabaring 21:00
15 September 2008 77 PELITA JAYA PERSIPURA Jalakharupat 21:00
13 September 2008 78 PERSIK PERSIBA Brawijaya 21:00
15 September 2008 79 PSIS PERSIWA Jatidiri 21:00
15 September 2008 80 PSM PERSELA Andi Mattalatta 21:40
13 September 2008 81 AREMA PUPUK KALTIM Kanjuruhan 20:30
14 September 2008 82 DELTRAS PERSIJA Gelora Delta 21:00
13 September 2008 83 PSMS PERSIB Jatidiri 21:00
20 September 2008 84 PERSITARA PELITA JAYA Gelora Bung Karno 21:00
20 September 2008 85 PSM PSMS Andi Mattalatta 21:00
20 September 2008 86 PUPUK KALTIM PERSIPURA Mulawarman 21:00
19 September 2008 87 PERSELA PERSIK Surajaya 21:00
22 September 2008 88 PERSIJA AREMA Gelora Bung Karno 21:00
21 September 2008 89 PERSIBA PERSIWA Segiri Samarinda 21:00
21 September 2008 90 DELTRAS SRIWIJAYA FC Gelora Delta 21:00
22 September 2008 91 PERSIB PSIS Jalakharupat 21:00
25 September 2008 92 DELTRAS PSMS Gelora Delta 21:00
27 September 2008 93 PERSITARA PSIS Lebak Bulus 21:00
25 September 2008 94 PUPUK KALTIM PERSIWA Mulawarman 21:00
27 September 2008 95 PERSELA AREMA Surajaya 21:00
26 September 2008 96 PERSIJA PERSIK Gelora Bung Karno 21:00
25 September 2008 97 PERSIBA PERSIPURA Segiri Samarinda 21:00
25 September 2008 98 PERSIB PELITA JAYA Jalakharupat 21:00
26 September 2008 99 PSM SRIWIJAYA FC Andi Mattalatta 21:00
06 October 2008 100 PERSIWA PERSIJA Pendidikan 15:30
06 October 2008 101 PUPUK KALTIM PERSIB Mulawarman 19:15
06 October 2008 102 PERSIPURA PERSELA Mandala 15:30
06 October 2008 103 PERSITA PSM Jalakharupat 15:30
06 October 2008 104 PERSIJAP DELTRAS Gelora Bumi Kartini 19:00
06 October 2008 105 PERSIBA PERSITARA MADYA SEMPAJA 16:00
06 October 2008 106 PELITA JAYA PSMS Jalakharupat 19:00
06 October 2008 107 PSIS SRIWIJAYA FC Jatidiri 19:00
09 October 2008 108 PUPUK KALTIM PERSITARA Mulawarman 19:15
09 October 2008 109 PERSIJAP PSM Gelora Bumi Kartini 15:30
09 October 2008 110 PERSIPURA PERSIJA Mandala 15:30
09 October 2008 111 PSIS PSMS Jatidiri 15:30
10 October 2008 112 PERSITA DELTRAS Jalakharupat 15:30
09 October 2008 113 PERSIWA PERSELA Pendidikan 15:30
09 October 2008 114 PERSIBA PERSIB MADYA SEMPAJA 16:00
09 October 2008 115 PELITA JAYA SRIWIJAYA FC Jalakharupat 15:30
14 October 2008 116 PSMS PERSITA Jatidiri 19:00
13 October 2008 117 SRIWIJAYA FC PERSIJAP Jakabaring 19:00
15 October 2008 118 PERSIPURA PERSIK Mandala 15:30
13 October 2008 119 PERSELA PUPUK KALTIM Surajaya 19:00
13 October 2008 120 PERSIJA PERSIBA Gelora Bung Karno 19:00
15 October 2008 121 PERSIWA AREMA Pendidikan 15:30
18 October 2008 122 PELITA JAYA PSM Jalakharupat 19:00
18 October 2008 123 PSIS DELTRAS Jatidiri 15:30
13 October 2008 124 PELITA JAYA DELTRAS Jalakharupat 15:30
12 October 2008 125 PSIS PSM Jatidiri 19:00
18 October 2008 126 SRIWIJAYA FC PERSITA Jakabaring 15:30
17 October 2008 127 PSMS PERSIJAP Jatidiri 15:30
19 October 2008 128 PERSIPURA AREMA Mandala 15:30
20 October 2008 129 PERSELA PERSIBA Surajaya 19:00
19 October 2008 130 PERSIJA PUPUK KALTIM Gelora Bung Karno 19:00
19 October 2008 131 PERSIWA PERSIK Pendidikan 15:30
25 October 2008 132 PUPUK KALTIM PERSIBA Mulawarman 19:15
22 October 2008 133 DELTRAS PERSIB Gelora Delta 19:00
22 October 2008 134 PERSITA PELITA JAYA Jalakharupat 15:30
23 October 2008 135 AREMA PSMS Gelora Delta 15:30
12 November 2008 136 PSM PERSITARA Andi Mattalatta 19:30
22 October 2008 137 PERSIJAP PSIS Gelora Bumi Kartini 15:30
23 October 2008 138 PERSELA PERSIJA Surajaya 19:00
23 October 2008 139 PERSIK SRIWIJAYA FC PETROKIMIA 15:30
25 October 2008 140 PERSIJAP PELITA JAYA Gelora Bumi Kartini 15:30
25 October 2008 141 PERSIPURA PERSIWA Mandala 15:30
25 October 2008 142 PERSITA PSIS Jalakharupat 19:00
27 October 2008 143 PERSIK PSMS Brawijaya 19:00
26 October 2008 144 DELTRAS PERSITARA Gelora Delta 19:00
15 November 2008 145 PSM PERSIB Andi Mattalatta 19:30
27 October 2008 146 AREMA SRIWIJAYA FC Gelora Delta 15:30
30 October 2008 147 PERSIB PERSIJAP Jalakharupat 19:00
03 November 2008 148 PERSITARA PERSITA Gelora Bung Karno 19:00
01 November 2008 149 PSIS PELITA JAYA Jatidiri 19:00
01 November 2008 150 SRIWIJAYA FC PSMS Jakabaring 15:30
11 October 2008 151 PERSIK AREMA Gelora Delta 15:00
08 November 2008 152 PERSITARA PERSIJAP Lebak Bulus 15:30
08 November 2008 153 PERSIB PERSITA Jalakharupat 19:00
24 January 2009 154 PERSIJAP PERSITARA Gelora Bumi Kartini
25 January 2009 155 PSIS PERSITA Jatidiri
31 January 2009 156 SRIWIJAYA FC PELITA JAYA Jakabaring 19:00
31 January 2009 157 PSMS PSIS Jalakharupat 15:30
01 February 2009 158 PERSIWA PERSIPURA Pendidikan
01 February 2009 159 PERSIJA PERSELA Gelora Bung Karno
01 February 2009 160 PSM PERSIJAP Andi Mattalatta
01 February 2009 161 DELTRAS PERSITA Gelora Delta
02 February 2009 162 AREMA PERSIK Kanjuruhan
04 February 2009 163 PERSITA PERSITARA Gelora Delta
04 February 2009 164 SRIWIJAYA FC PSIS Jakabaring
04 February 2009 165 PSMS PELITA JAYA Siliwangi
07 February 2009 166 PERSELA PERSIWA Surajaya
07 February 2009 167 PSM PERSITA Andi Mattalatta
07 February 2009 168 DELTRAS PERSIJAP Gelora Delta
08 February 2009 169 PSMS PERSIK Siliwangi
08 February 2009 170 SRIWIJAYA FC AREMA Jakabaring
09 February 2009 171 PERSIB PERSIPURA Siliwangi
11 February 2009 172 PERSIJA PERSIWA Gelora Bung Karno
11 February 2009 173 PERSITARA PSM Lebak Bulus
12 February 2009 174 PERSIBA PUPUK KALTIM Persiba
12 February 2009 175 PSMS AREMA Siliwangi
14 February 2009 176 PERSITARA DELTRAS Lebak Bulus
14 February 2009 177 PERSIB PSM Siliwangi
15 February 2009 178 PELITA JAYA PERSITA Jalakharupat
15 February 2009 179 PSIS PERSIJAP Jatidiri
16 February 2009 180 SRIWIJAYA FC PERSIK Jakabaring
18 February 2009 181 PERSITARA PUPUK KALTIM Lebak Bulus
18 February 2009 182 PERSIB PERSIBA Siliwangi
21 February 2009 183 PELITA JAYA PERSIJAP Jalakharupat
22 February 2009 184 PERSITARA PERSIBA Lebak Bulus
22 February 2009 185 PERSIB PUPUK KALTIM Siliwangi
23 February 2009 186 PERSELA PERSIPURA Surajaya
28 February 2009 187 PERSIK PERSIWA Brawijaya
28 February 2009 188 AREMA PERSIPURA Kanjuruhan
01 March 2009 189 PSM PSIS Andi Mattalatta
01 March 2009 190 DELTRAS PELITA JAYA Gelora Delta
01 March 2009 191 PERSITA SRIWIJAYA FC Siliwangi
02 March 2009 192 PERSIJAP PSMS Gelora Bumi Kartini
02 March 2009 193 PERSIBA PERSELA Persiba
02 March 2009 194 PUPUK KALTIM PERSIJA Mulawarman
05 March 2009 195 PERSITA PSMS Siliwangi
05 March 2009 196 PERSIJAP SRIWIJAYA FC Gelora Bumi Kartini
07 March 2009 197 PERSIBA PERSIJA Persiba
07 March 2009 198 PUPUK KALTIM PERSELA Mulawarman
07 March 2009 199 DELTRAS PSIS Gelora Delta
08 March 2009 200 PSM PELITA JAYA Andi Mattalatta
08 March 2009 201 AREMA PERSIWA Kanjuruhan
09 March 2009 202 PERSIK PERSIPURA Brawijaya
14 March 2009 203 AREMA PERSELA Kanjuruhan
14 March 2009 204 PSIS PERSITARA Jatidiri
15 March 2009 205 PERSIPURA PERSIBA Mandala
15 March 2009 206 PERSIWA PUPUK KALTIM Pendidikan
15 March 2009 207 PERSIK PERSIJA Brawijaya
16 March 2009 208 PELITA JAYA PERSIB Jalakharupat
19 March 2009 209 PERSIWA PERSIBA Pendidikan
19 March 2009 210 PERSIPURA PUPUK KALTIM Mandala
21 March 2009 211 PELITA JAYA PERSITARA Jalakharupat
21 March 2009 212 PSIS PERSIB Jatidiri
22 March 2009 213 SRIWIJAYA FC PSM Jakabaring
22 March 2009 214 PSMS DELTRAS Siliwangi
23 March 2009 215 AREMA PERSIJA Kanjuruhan
25 March 2009 216 PSMS PSM Siliwangi
25 March 2009 217 SRIWIJAYA FC DELTRAS Jakabaring
28 March 2009 218 PERSIBA AREMA Persiba
28 March 2009 219 PUPUK KALTIM PERSIK Mulawarman
28 March 2009 220 PERSIWA PELITA JAYA Pendidikan
28 March 2009 221 PERSIPURA PSIS Mandala
28 March 2009 222 PERSITARA PSMS Lebak Bulus
28 March 2009 223 PERSIB SRIWIJAYA FC Siliwangi
29 March 2009 224 PERSELA DELTRAS Surajaya
29 March 2009 225 PERSITA PERSIJAP Siliwangi
30 March 2009 226 PERSIJA PSM Gelora Bung Karno
01 April 2009 227 PUPUK KALTIM AREMA Mulawarman
01 April 2009 228 PERSIPURA PELITA JAYA Mandala
01 April 2009 229 PERSIBA PERSIK Persiba
01 April 2009 230 PERSIWA PSIS Pendidikan
01 April 2009 231 PERSIB PSMS Siliwangi
01 April 2009 232 PERSITARA SRIWIJAYA FC Lebak Bulus
04 April 2009 233 PERSELA PSM Surajaya
16 April 2009 234 PERSIJA PSMS Gelora Bung Karno
18 April 2009 235 PERSIJAP PERSIB Gelora Bumi Kartini
19 April 2009 236 PERSIK PERSELA Brawijaya
20 April 2009 237 PERSIJA DELTRAS Gelora Bung Karno
22 April 2009 238 PERSITA PERSIWA Siliwangi
25 April 2009 239 DELTRAS PERSIK Gelora Delta
25 April 2009 240 PERSIJAP PERSIPURA Gelora Bumi Kartini
26 April 2009 241 PSIS PERSELA Jatidiri
26 April 2009 242 PERSITA PERSIB Siliwangi
26 April 2009 243 SRIWIJAYA FC PUPUK KALTIM Jakabaring
27 April 2009 244 PSM AREMA Andi Mattalatta
27 April 2009 245 PSMS PERSIBA Siliwangi
27 April 2009 246 PELITA JAYA PERSIJA Jalakharupat
30 April 2009 247 SRIWIJAYA FC PERSIBA Jakabaring
30 April 2009 248 PSMS PUPUK KALTIM Siliwangi
30 April 2009 249 PERSIJAP PERSIWA Gelora Bumi Kartini
02 May 2009 250 DELTRAS AREMA Gelora Delta
02 May 2009 251 PERSITA PERSIPURA Siliwangi
02 May 2009 252 PSM PERSIK Andi Mattalatta
03 May 2009 253 PELITA JAYA PERSELA Jalakharupat
03 May 2009 254 PERSITARA PERSIB Lebak Bulus
04 May 2009 255 PSIS PERSIJA Jatidiri
07 May 2009 256 PERSIPURA PSM Mandala
07 May 2009 257 PERSIWA DELTRAS Pendidikan
09 May 2009 258 AREMA PERSIB Kanjuruhan
09 May 2009 259 PERSIK PERSITARA Brawijaya
10 May 2009 260 PERSIJA SRIWIJAYA FC Gelora Bung Karno
10 May 2009 261 PERSELA PSMS Surajaya
11 May 2009 262 PELITA JAYA PSIS Jalakharupat
11 May 2009 263 PERSIWA PSM Pendidikan
11 May 2009 264 PERSIPURA DELTRAS Mandala
12 May 2009 265 PUPUK KALTIM PERSITA Mulawarman
12 May 2009 266 PERSIBA PERSIJAP Persiba
14 May 2009 267 PERSELA SRIWIJAYA FC Surajaya
16 May 2009 268 PERSIBA PERSITA Persiba
16 May 2009 269 PUPUK KALTIM PERSIJAP Mulawarman
16 May 2009 270 PERSIK PERSIB Brawijaya
17 May 2009 271 AREMA PERSITARA Kanjuruhan
17 May 2009 272 PERSIJA PERSIPURA Gelora Bung Karno
20 May 2009 273 PERSIB PERSIWA Siliwangi
20 May 2009 274 PERSITARA PERSIPURA Lebak Bulus
21 May 2009 275 DELTRAS PERSIBA Gelora Delta
21 May 2009 276 PSM PUPUK KALTIM Andi Mattalatta
21 May 2009 277 PSIS AREMA Jatidiri
21 May 2009 278 PELITA JAYA PERSIK Jalakharupat
21 May 2009 279 PERSIJAP PERSIJA Gelora Bumi Kartini
21 May 2009 280 PERSITA PERSELA Siliwangi
23 May 2009 281 PSMS SRIWIJAYA FC Siliwangi
23 May 2009 282 PERSITARA PERSIWA Lebak Bulus
24 May 2009 283 DELTRAS PUPUK KALTIM Gelora Delta
24 May 2009 284 PELITA JAYA AREMA Jalakharupat
24 May 2009 285 PERSIJAP PERSELA Gelora Bumi Kartini
24 May 2009 286 PERSITA PERSIJA Siliwangi
25 May 2009 287 PSM PERSIBA Andi Mattalatta
25 May 2009 288 PSIS PERSIK Jatidiri
30 May 2009 289 PERSIB DELTRAS Siliwangi
06 June 2009 290 AREMA PERSITA Kanjuruhan
06 June 2009 291 PERSIK PERSIJAP Brawijaya
07 June 2009 292 PERSIJA PERSITARA Gelora Bung Karno
07 June 2009 293 PERSELA PERSIB Surajaya
08 June 2009 294 PERSIPURA PSMS Mandala
08 June 2009 295 PERSIWA SRIWIJAYA FC Pendidikan
08 June 2009 296 PERSIBA PELITA JAYA Persiba
08 June 2009 297 PUPUK KALTIM PSIS Mulawarman
13 June 2009 298 PERSIWA PSMS Pendidikan
13 June 2009 299 PERSIPURA SRIWIJAYA FC Mandala
13 June 2009 300 PUPUK KALTIM PELITA JAYA Mulawarman
13 June 2009 301 PERSIBA PSIS Persiba
13 June 2009 302 PERSIK PERSITA Brawijaya
13 June 2009 303 AREMA PERSIJAP Kanjuruhan
13 June 2009 304 PERSELA PERSITARA Surajaya
13 June 2009 305 PERSIJA PERSIB Gelora Bung Karno
13 June 2009 306 DELTRAS PSM Gelora Delta

Catatan : Jadwal bisa berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu

Sumber : BLI-Online.com

About this entry

Posting Komentar

 
BOROMANIA Copyright © 2009 MiniMag Pro Gresive is Designed by Fergie Witora